Independent comparison · Public sources
The investor-facing forestry operators in Panama.
Panama's market has only two companies that meet all four criteria for foreign investors (titled lots for sale, ANARAP membership, Forestry Visa eligibility, Panamanian capital). A third operates in the same niche at a different tier. The rest of the Panamanian forestry sector is timber harvest/export industry, not structured investor offering.
⏳ Critical deadline: October 15, 2026 — Executive Decree 722 raises QIV real-estate threshold from USD 300,000 to USD 500,000.
| Axis | United Nature | Foresteak | Teak Hardwoods |
|---|---|---|---|
| Legal name | United Nature, Inc.Source: unitednature.com | Reforestadora La Ilusión, S.A.Source: foresteak.com, RF-DRPO-005-2018 | Not stated on siteSource: teakhardwoods.com |
| Year of incorporation / operation | 1993 — 33 years operatingSource: unitednature.com/about | RF-005-2018 (licensed 2018)Source: foresteak.com | Not statedSource: teakhardwoods.com |
| Panamanian capital | YesConfirmed via ANARAP | Yes (Kraemer & Kraemer)Confirmed via ANARAP | NoNot ANARAP local member |
| ANARAP member | Yes — chairs the associationSource: unitednature.com | YesANARAP member listing | NoNot in ANARAP listing |
| Forestry Visa eligibility (Decree 199/2021) | YesSource: unitednature.com (Decree 199/2021) | YesForestry Express 6mo PR @ USD 350K · Regular 3 yrs @ USD 100K | NoFriendly Nations Visa only |
| QIV eligibility (Decree 722) — before Oct 15, 2026 @ USD 300K | Not explicitly statedPossibly via 3×USD 100K packages — verify | Yes @ USD 300K via fiduciarySource: Foresteak official communication | N/ANot structured for QIV |
| Minimum investment | USD 100,000Source: unitednature.com (residency threshold) | USD 100,000 (Forestry Visa) · USD 300,000 (QIV) · USD 350,000 (Express)Source: Foresteak communication | USD 9,860Source: teakhardwoods.com — lot fraction |
| Species | Teak (Tectona Grandis) — onlySource: unitednature.com | Teak + Coffee + others (soursop, dragon fruit)Source: foresteak.com | TeakSource: teakhardwoods.com |
| Plantation locations | Darién Province~2,400 ha teak + 900 ha conservation | Darién (teak, "La Ilusión" project) + Penonomé (coffee)34 ha titled, ~33,000 trees | Not statedSource: teakhardwoods.com |
| Title structure | 1-hectare parcels (details not provided)Source: unitednature.com | Fiduciary (Lafise) → individual title once subdivision approved (Resolution 115-2026 in process)Source: Foresteak communication | Not statedSource: teakhardwoods.com |
| Management company | In-house managementSource: unitednature.com | Geo Forestal (35 years, Panamanian)Operational continuity guaranteed | Not statedSource: teakhardwoods.com |
| Management fee | Not statedSource: unitednature.com | 20% on harvest (negotiable on multi-parcel)Source: Foresteak communication | Not statedSource: teakhardwoods.com |
| Rotation cycle | Not explicitly stated (industry standard 20-25 years)Source: unitednature.com | 22-25 years8-year prepaid maintenance | 25 yearsSource: teakhardwoods.com |
| MiAmbiente Forest Registry | No. 092-097Source: unitednature.com | RF-DRPO-005-2018Source: foresteak.com | Not statedSource: teakhardwoods.com |
| FSC certification | Yes — since 2010 (SGSCH-FM/COC-007760)Source: unitednature.com | Not stated on siteSource: foresteak.com | Not statedSource: teakhardwoods.com |
| Stated tax incentive framework | Law 24/1992 + Law 1/1994 + Law 69/2017 — cited descriptively (existence of laws)Source: unitednature.com/why-panama | Law 69/2017 (current incentive regime)Source: Foresteak communication | "Territorial tax benefits" — no specific legal citationSource: teakhardwoods.com |
| Resale | Not statedSource: unitednature.com | QIV: 5 years · Forestry: 8 years · Express: 5.5 yearsSource: Foresteak communication | Not statedSource: teakhardwoods.com |
| Site visit | Not statedSource: unitednature.com | Darién 5h from PTY · Penonomé 3h from PTYPricing varies by group | Not statedSource: teakhardwoods.com |
| Official contact | serviceteam@unitednature.com +507-393-9691El Cangrejo, Panama | info@foresteak.comCalle 50, PH Plaza 2000, Floor 17, Panama City | info@teakhardwoods.com +1-800-290-3028US phone — non-Panamanian entity |
Why only two (or three) companies?
Panama lists hundreds of companies with MiAmbiente forest licenses. The majority are timber harvest and export operations (Asia, US), without structured offering for foreign investors. The four investor-facing criteria are cumulative:
- Sale of lots with individual title — most sell wood only, not land.
- ANARAP membership — sector credibility filter.
- Forestry Visa compatible structure (Executive Decree 199/2021) or QIV (Decree 722) — requires USD 100K or USD 300K minimum respectively, with titling in investor's name.
- Established Panamanian operator — relevant for continuity risk and residency regime.
Companies meeting all four criteria simultaneously: United Nature and Foresteak. Meeting three of four: Teak Hardwoods. Everything else is wholesale timber market, not investor-facing offering.
Why trust this comparison?
Panforestal indexes 45 years of Panamanian Forest Registry (1979-2026) from official public sources — some archives available exclusively here. Every cell in the comparison above points to a verifiable source. We do not sell lots, do not receive commission from compared companies. Free search of the historical registry →